Bramming 103.1
Station
| Station name | Radio Globus | |
| Licence holder | Radio Victoria ApS | |
| GE84 | - | |
Site
| Site name | Bramming | |
| Precise location | Bramming Østertoften 100 | |
| Altitude above sea level | 8 m | |
| Latitude | 55°25'32"N | |
| Longitude | 08°39'18"E | |
| ITU country code | ||
Antenna
| Frequency | 103.1 MHz | |
| Power | 160 w | 22.0 dBW |
| Polarization | V | |
| Antenna height | 40 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | 9C48 | 9v71 |
| Programme service (PS) | *GLOBUS* |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.