Nokia 102.4
Station
| Station name | Sea FM | |
| Licence holder | Nordic Palvelu Oy | |
Site
| Site name | Nokia | |
| Precise location | - | |
| Altitude above sea level | - | |
| Latitude | 61°30'23"N | |
| Longitude | 23°30'04"E | |
| ITU country code | ||
Antenna
| Frequency | 102.4 MHz | |
| Power | 3 000 w | |
| Polarization | V | |
| Antenna height | 94 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | _Sea_FM_ |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.