Bandol 88.6
Station
| Station name | Top FM | |
Site
| Site name | Bandol | |
| Precise location | Vallongue | |
| Altitude above sea level | 153 m | |
| Latitude | 43n09 | |
| Longitude | 05e45 | |
| ITU country code | ||
Antenna
| Frequency | 88.6 MHz | |
| Power | 1 000 w | |
| Polarization | V | |
| Antenna height | 14 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F442 | |
| Programme service (PS) | _TOP_FM_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.