Dinan 89.2
Station
| Station name | Frequence 10 | |
Site
| Site name | Dinan | |
| Precise location | l'Aublette Quevert | |
| Altitude above sea level | 128 m | |
| Latitude | 48n27 | |
| Longitude | 02w05 | |
| ITU country code | ||
Antenna
| Frequency | 89.2 MHz | |
| Power | 600 w | |
| Polarization | V | |
| Antenna height | 20 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | FA91 | |
| Programme service (PS) | FREQ_10_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.