Munster 91.9
Station
| Station name | Azur FM 68 | |
Site
| Site name | Munster | |
| Precise location | Obersolberg | |
| Altitude above sea level | 785 m | |
| Latitude | 48n01 | |
| Longitude | 07e08 | |
| ITU country code | ||
Antenna
| Frequency | 91.9 MHz | |
| Power | 200 w | |
| Polarization | V | |
| Antenna height | 11 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F784 | |
| Programme service (PS) | AZUR_FM_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.