Le Neubourg 92.3
Station
| Station name | Radio FPH - Zones d'Ondes | |
Site
| Site name | Le Neubourg | |
| Precise location | CFA Agricole de l'Eure | |
| Altitude above sea level | 134 m | |
| Latitude | 49n08 | |
| Longitude | 00e54 | |
| ITU country code | ||
Antenna
| Frequency | 92.3 MHz | |
| Power | 50 w | |
| Polarization | - | |
| Antenna height | 10 m | |
| Directivity of antenna | - | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.