Strasbourg 94.8
Station
| Station name | RMC | |
Site
| Site name | Strasbourg | |
| Precise location | Port du Rhin | |
| Altitude above sea level | 139 m | |
| Latitude | 48n35 | |
| Longitude | 07e48 | |
| ITU country code | ||
Antenna
| Frequency | 94.8 MHz | |
| Power | 4 000 w | |
| Polarization | - | |
| Antenna height | - | |
| Directivity of antenna | - | |
Radio Data System (RDS)
| Programme identification (PI) | F216 | |
| Programme service (PS) | _RMC____ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.