Ajaccio 99.0
Station
| Station name | Frequenza Nostra | |
Site
| Site name | Ajaccio | |
| Precise location | Coti-Chiavari Chialone | |
| Altitude above sea level | 587 m | |
| Latitude | 41n46 | |
| Longitude | 08e46 | |
| ITU country code | ||
Antenna
| Frequency | 99.0 MHz | |
| Power | 2 000 w | |
| Polarization | V | |
| Antenna height | 24 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F45E | |
| Programme service (PS) | F.NOSTRA |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.