Angoulême 101.1
Station
| Station name | Zaï Zaï | |
Site
| Site name | Angoulême | |
| Precise location | Sud | |
| Altitude above sea level | 90 m | |
| Latitude | 45n39 | |
| Longitude | 00e09 | |
| ITU country code | ||
Antenna
| Frequency | 101.1 MHz | |
| Power | 50 w | |
| Polarization | V | |
| Antenna height | 15 m | |
| Directivity of antenna | - | |
Radio Data System (RDS)
| Programme identification (PI) | F3D8 | |
| Programme service (PS) | ZAI_ZAI_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.