Montpon-Menesterol 101.4
Station
| Station name | Sunouest | |
Site
| Site name | Montpon-Menesterol | |
| Precise location | Chateau d'Eau | |
| Altitude above sea level | 44 m | |
| Latitude | 45n00 | |
| Longitude | 00e10 | |
| ITU country code | ||
Antenna
| Frequency | 101.4 MHz | |
| Power | 500 w | |
| Polarization | V | |
| Antenna height | 42 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | FD33 | |
| Programme service (PS) | SUNOUEST |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.