Clermont 102.1
Station
| Station name | Évasion Oise | |
Site
| Site name | Clermont | |
| Precise location | la Montagne | |
| Altitude above sea level | 135 m | |
| Latitude | 49n21 | |
| Longitude | 02e29 | |
| ITU country code | ||
Antenna
| Frequency | 102.1 MHz | |
| Power | 2 000 w | |
| Polarization | V | |
| Antenna height | 42 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | FE35 | |
| Programme service (PS) | EVASION_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.