Dijon 105.1
Station
| Station name | France Maghreb 2 | |
Site
| Site name | Dijon | |
| Precise location | le Mont Afrique | |
| Altitude above sea level | 595 m | |
| Latitude | 47n17 | |
| Longitude | 04e55 | |
| ITU country code | ||
Antenna
| Frequency | 105.1 MHz | |
| Power | 300 w | |
| Polarization | V | |
| Antenna height | 45 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F22D | |
| Programme service (PS) | MAGHREB2 |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.