Massiac 106.1
Station
| Station name | Totem Massiac | |
Site
| Site name | Massiac | |
| Precise location | Brousse | |
| Altitude above sea level | 736 m | |
| Latitude | 45n16 | |
| Longitude | 03e13 | |
| ITU country code | ||
Antenna
| Frequency | 106.1 MHz | |
| Power | 200 w | |
| Polarization | V | |
| Antenna height | 11 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F631 | |
| Programme service (PS) | _TOTEM__ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.