Redon 107.8
Station
| Station name | Plum'FM | |
Site
| Site name | Redon | |
| Precise location | Reservoir Beaumont | |
| Altitude above sea level | 72 m | |
| Latitude | 47n40 | |
| Longitude | 02w06 | |
| ITU country code | ||
Antenna
| Frequency | 107.8 MHz | |
| Power | 1 000 w | |
| Polarization | V | |
| Antenna height | 46 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | FA86 | |
| Programme service (PS) | PLUM'FM_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.