Mannheim 91.5
Station
| Station name | SWR DasDing | |
| GE84 | - | |
Site
| Site name | Mannheim | |
| Precise location | Mannheim/Oststadt | |
| Altitude above sea level | 98 m | |
| Latitude | 49.2835 | |
| Longitude | 8.2946 | |
| ITU country code | ||
Antenna
| Frequency | 91.5 MHz | |
| Power | 4 000 w | 36.0 dBW |
| Polarization | H | |
| Antenna height | 50 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3A5 | |
| Programme service (PS) | DASDING_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.