Bippen 98.3
Station
| Station name | Radio Osnabrück | |
| GE84 | - | |
Site
| Site name | Bippen | |
| Precise location | Bippen-Dalum | |
| Altitude above sea level | 141 m | |
| Latitude | 52.3313 | |
| Longitude | 7.4447 | |
| ITU country code | ||
Antenna
| Frequency | 98.3 MHz | |
| Power | 500 w | |
| Polarization | H | |
| Antenna height | 25 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D48F | |
| Programme service (PS) | .ROS.___ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.