MDR JUMP
Station info
| Station name | MDR JUMP |
| Broadcasting form | Public radio |
| Language | German |
| Radio-ID | 2760014002 |
Licence holders
No licence holders found.
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Halle | 89.6 | 100 w | H | 79 m | 42 m | D3C2 | 103001879 | |
| Chemnitz | 89.8 | 100 000 w | H | 738 m | 130 m | D3C2 | 084025988 | |
| Camburg | 89.9 | 200 w | H | 226 m | 33 m | D3C2 | 105064510 | |
| Dresden | 90.1 | 100 000 w | H | 231 m | 188 m | D3C2 | 084025952 | |
| Inselsberg | 90.2 | 80 000 w | H | 908 m | 60 m | D3C2 | 084025982 | |
| Leipzig | 90.4 | 100 000 w | H | 126 m | 163 m | D3C2 | 084025999 | |
| Brocken | 91.5 | 100 000 w | H | 1 135 m | 58 m | D3C2 | 084025932 | |
| Löbau | 91.8 | 5 000 w | H | 446 m | 127 m | D3C2 | 084026005 | |
| Sonneberg | 96.9 | 20 000 w | H | 864 m | 120 m | D3C2 | 084026053 | |
| Seifhennersdorf | 96.9 | 320 w | H | 410 m | 50 m | D3C2 | 097001069 | |
| Dequede | 98.9 | 10 000 w | H | 58 m | 138 m | D3C2 | 084025946 | |
| Ronneburg | 100.9 | 30 000 w | H | 367 m | 120 m | D3C2 | 084026059 | |
| Schöneck | 101.2 | 30 000 w | H | 780 m | 70 m | D3C2 | 084025906 | |
| Wittenberg | 101.6 | 55 000 w | H | 129 m | 136 m | D3C2 | 084026070 | |
| Jena | 101.9 | 1 000 w | H | 397 m | 71 m | D3C2 | 091002949 | |
| Oschatz | 103.7 | 5 000 w | H | 311 m | 81 m | D3C2 | 084026027 | |
| Remda | 105.6 | 60 000 w | H | 536 m | 120 m | D3C2 | 084026041 | |
| Zittau | 107.1 | 500 w | H | 301 m | 45 m | D3C2 | 096005126 | |
| Not active | ||||||||
Hoyerswerda
|
89.0 | 500 w | H | 120 m | 88 m | - | 096000134 | |
Suhl
|
91.1 | 100 w | H | 837 m | 64 m | - | 084200099 | |
Bautzen
|
98.8 | 200 w | H | 215 m | 30 m | - | 097001070 | |
Magdeburg
|
103.0 | 100 w | H | 52 m | 32 m | - | 103017643 | |
Bad Lobenstein
|
107.9 | 2 000 w | H | 721 m | 43 m | - | 098002209 | |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.