NRJ (Örebro)
Station info
| Station name | NRJ |
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Örebro län (T 1) |
| Format | CHR |
| Target audience | 25–44 years |
| Tagline | Musik som gör dig glad |
| Language | Swedish |
| Group | NRJ Group |
| Website | radioplay.se/nrj/ |
| Regulation authority |
|
| Radio-ID | 7520118001 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| NRJ Sweden AB | NRJ Örebro | 2026-08-01 – 2034-07-31 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Karlskoga | 93.7 | 400 w | V | 151 m | 60 m | E220 | 119086176 | |
| Lindesberg | 97.4 | 1 125 w | V | 84 m | 72 m | E220 | 119080234 | |
| Örebro | 107.8 | 1 000 w | V | 47 m | 60 m | E220 | 120003267 | |
| Not active | ||||||||
| Törntorp | 94.6 | 1 000 w | V | 196 m | 60 m | E220 | 119080235 | |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.