NRJ (Södermanland)
Station info
| Station name | NRJ |
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Södermanlands län (D 1) |
| Format | CHR |
| Target audience | 25–44 years |
| Tagline | Musik som gör dig glad |
| Language | Swedish |
| Group | NRJ Group |
| Website | radioplay.se/nrj/ |
| Regulation authority |
|
| Radio-ID | 7520104001 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| NRJ Sweden AB | NRJ Södermanland | 2026-08-01 – 2034-07-31 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Vagnhärad | 92.9 | 300 w | V | 56 m | 45 m | E220 | 084200044 | |
| Katrineholm | 95.4 | 200 w | V | 55 m | 79 m | E220 | 084029608 | |
| Strängnäs | 102.1 | 100 w | V | 54 m | 60 m | E220 | 119089491 | |
| Nyköping | 103.0 | 500 w | V | 59 m | 82 m | E220 | 099049746 | |
| Eskilstuna | 105.6 | 1 500 w | V | 66 m | 54 m | E220 | 120003266 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.