NRJ (Västmanland)
Station info
| Station name | NRJ |
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Västmanlands län (U 1) |
| Format | CHR |
| Target audience | 25–44 years |
| Tagline | Musik som gör dig glad |
| Language | Swedish |
| Group | NRJ Group |
| Website | radioplay.se/nrj/ |
| Regulation authority |
|
| Radio-ID | 7520119001 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| NRJ Sweden AB | NRJ Västmanland | 2026-08-01 – 2034-07-31 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Arboga | 92.2 | 300 w | V | 79 m | 30 m | E220 | 120015586 | |
| Västerås | 104.1 | 250 w | V | 5 m | 70 m | E220 | - | |
| Köping | 106.6 | 250 w | V | 20 m | 100 m | E220 | 119086334 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.