Retro FM (Stockholm)
Station info
| Station name | Retro FM |
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Stockholms län (AB 4) |
| Format | Classic Hits |
| Target audience | 30–59 years |
| Tagline | Tidernas största hits |
| Language | Swedish |
| Launched | 2026-08-01 |
| Group | Mad Men Media |
| Website | www.retrofm.se |
| Regulation authority |
|
| Radio-ID | 7520101004 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| Mad Men Media AB | Retro FM Stockholm | 2026-08-01 – 2034-07-31 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Nynäshamn | 91.8 | V | 46 m | E390 | - | |||
| Norrtälje | 98.1 | V | 41 m | E390 | - | |||
| Stockholm | 105.1 | 4 800 w | V | 49 m | 65 m | E390 | 095003677 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.