STAR FM (Stockholm)
Station info
| Station name | STAR FM |
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Stockholms län (AB 5) |
| Format | Classic Hits |
| Target audience | 25–59 years |
| Tagline | De bästa låtarna från 70-, 80- och 90-talet |
| Language | Swedish |
| Launched | 2018-08-01 |
| Group | Viaplay Group |
| Website | www.viaplayradio.se/starfm/ |
| Regulation authority |
|
| Radio-ID | 7520101005 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| Kilohertz AB | STAR FM Stockholm | 2026-08-01 – 2034-07-31 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Nynäshamn | 90.4 | 175 w | V | 46 m | 42 m | E245 | 119082614 | |
| Södertälje | 95.0 | 100 w | V | 72 m | 55 m | E245 | 104085485 | |
| Norrtälje | 100.4 | 339 w | V | 41 m | 44 m | E245 | 119082615 | |
| Stockholm | 107.1 | 3 020 w | V | 58 m | 240 m | E245 | 096002022 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.