STAR FM (Uppsala)
Station info
| Station name | STAR FM |
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Uppsala län (C 1) |
| Format | Classic Hits |
| Target audience | 25–59 years |
| Tagline | De bästa låtarna från 70-, 80- och 90-talet |
| Language | Swedish |
| Launched | 2018-08-01 |
| Group | Viaplay Group |
| Website | www.viaplayradio.se/starfm/ |
| Regulation authority |
|
| Radio-ID | 7520103001 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| Kilohertz AB | STAR FM Uppsala | 2026-08-01 – 2034-07-31 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Enköping | 89.8 | 600 w | V | 9 m | 49 m | E245 | 084029535 | |
| Östhammar | 94.3 | 100 w | V | 45 m | 140 m | E245 | 119086188 | |
| Uppsala | 94.5 | 500 w | V | 32 m | 84 m | E245 | 119086189 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.