Radio Globus
Station info
| Station name | Radio Globus |
| Call sign | 9v1D |
| Broadcasting form | Local radio |
| Broadcasting area | Sønderjylland vest 6 |
| Language | Danish |
| Website | radioglobus.dk |
| Regulation authority |
|
| Radio-ID | 2080200318 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| Konsortiet Radio Sønderjylland | 168 h | 0000-00-00 – 0000-00-00 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Ribe | 101.1 | 160 w | V | 4 m | 40 m | 9C48 | 102001433 | |
| Haderslev | 103.5 | 160 w | V | 46 m | 40 m | 9C48 | 105044212 | |
| Gram | 105.5 | 160 w | V | 82 m | 40 m | 9C48 | 084032605 | |
| Højer | 107.7 | 160 w | V | 13 m | 40 m | 9C48 | 084032608 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.
FM Station Profile v1.2.4