SuomiRäp
Station info
| Station name | SuomiRäp |
| Broadcasting form | Commercial radio |
| Broadcasting area | Finland (Network 2) |
| Format | Urban CHR |
| Target audience | 20 - 44 years |
| Language | Finnish |
| Group | Bauer Media |
| Website | rayo.fi/suomirap/ |
| Regulation authority |
|
| Radio-ID | 2460100002 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| Bauer Media Oy | 2023-10-02 – 2029-12-31 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Joensuu | 87.9 | 1 000 w | V | 99 m | 120 m | 62B0 | 084017115 | |
| Uusikaupunki | 91.1 | 1 000 w | V | 26 m | 100 m | 62B0 | 084016942 | |
| Äänekoski | 92.9 | 400 w | V | 202 m | 80 m | 62B0 | 084017144 | |
| Joutseno | 94.2 | 2 000 w | H | 104 m | 155 m | 62B0 | 084016606 | |
| Jämsä | 94.4 | 1 000 w | V | 219 m | 60 m | 62B0 | 084017149 | |
| Valkeakoski | 94.4 | 200 w | V | 112 m | 100 m | 62B0 | 084017021 | |
| Helsinki | 94.9 | 1 000 w | V | 35 m | 120 m | 62B0 | 084016826 | |
| Koli | 95.7 | 1 000 w | V | 285 m | 205 m | 62B0 | 084017108 | |
| Hanko | 96.2 | 100 w | V | 21 m | 65 m | 62B0 | 084016811 | |
| Haapavesi | 96.8 | 3 000 w | V | 150 m | 177 m | 62B0 | 084017262 | |
| Pihtipudas | 98.7 | 2 500 w | V | 184 m | 247 m | 62B0 | 084017158 | |
| Jyväskylä | 99.7 | 2 000 w | V | 221 m | 72 m | 62B0 | 110118726 | |
| Fiskars | 100.2 | 1 000 w | V | 75 m | 170 m | 62B0 | 084017478 | |
| Mikkeli | 100.5 | 1 000 w | V | 150 m | 118 m | 62B0 | 084017603 | |
| Sastamala | 101.2 | 2 000 w | V | 92 m | 80 m | 62B0 | 084017400 | |
| Turku | 101.9 | 3 000 w | V | 43 m | 80 m | 62B0 | 084017465 | |
| Rovaniemi | 102.0 | 1 000 w | V | 191 m | 137 m | 62B0 | 111106260 | |
| Anjalankoski | 102.7 | 30 000 w | H | 72 m | 254 m | 62B0 | 084016601 | |
| Kajaani | 102.8 | 1 000 w | V | 181 m | 100 m | 62B0 | 084017767 | |
| Sievi | 103.0 | 1 000 w | V | 100 m | 118 m | 62B0 | 113249467 | |
| Ylöjärvi | 103.1 | 2 000 w | V | 165 m | 126 m | 62B0 | 084017515 | |
| Jokioinen | 103.6 | 2 000 w | V | 108 m | 95 m | 62B0 | 109028508 | |
| Vaasa | 104.4 | 1 000 w | V | 20 m | 88 m | 62B0 | 084016662 | |
| Lahti | 105.0 | 500 w | V | 136 m | 150 m | 62B0 | 084017521 | |
| Tornio | 105.2 | 1 000 w | V | 18 m | 82 m | 62B0 | 084017819 | |
| Salo | 105.2 | 1 000 w | V | 86 m | 120 m | 62B0 | 084017415 | |
| Lapua | 105.4 | 1 000 w | V | 128 m | 230 m | 62B0 | 084017712 | |
| Oulu | 105.4 | 3 000 w | V | 69 m | 152 m | 62B0 | 084017779 | |
| Hämeenlinna | 105.9 | 1 000 w | V | 159 m | 120 m | 62B0 | 084017522 | |
| Raahe | 107.0 | 1 000 w | V | 11 m | 61 m | 62B0 | 084017768 | |
| Ruka | 107.1 | 500 w | V | 465 m | 85 m | 62B0 | 112183960 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.