Loop
Station info
| Station name | Loop |
| Broadcasting form | Commercial radio |
| Broadcasting area | Finland (Network 6) |
| Language | Finnish |
| Group | Sanoma |
| Website | www.supla.fi/loop/ |
| Regulation authority |
|
| Radio-ID | 2460100006 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| Sanoma Media Finland Oy | 2020-01-01 – 2029-12-31 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Sysmä | 89.1 | 1 000 w | V | 149 m | 122 m | 6459 | 110090068 | |
| Kuopio | 89.1 | 1 000 w | V | 191 m | 228 m | 6459 | 084017125 | |
| Jämsä | 89.6 | 1 000 w | V | 219 m | 45 m | 6459 | 084017032 | |
| Tammela | 90.1 | 1 000 w | V | 171 m | 162 m | 6459 | 097001675 | |
| Vaasa | 90.5 | 500 w | V | 16 m | 90 m | 6459 | 084017239 | |
| Raahe | 92.9 | 1 000 w | V | 11 m | 100 m | 6459 | 114014744 | |
| Hausjärvi | 94.7 | 1 000 w | V | 154 m | 93 m | 6459 | 084017025 | |
| Vuokatti | 94.8 | 3 000 w | V | 290 m | 190 m | 6459 | 110090060 | |
| Hanko | 95.3 | 200 w | V | 21 m | 75 m | 6459 | 084016812 | |
| Iisalmi | 95.6 | 500 w | V | 200 m | 90 m | 6459 | 084017145 | |
| Lapua | 96.2 | 1 000 w | V | 128 m | 200 m | 6459 | 084017195 | |
| Lohja | 96.5 | 500 w | V | 110 m | 86 m | 6459 | 084016864 | |
| Tornio | 98.3 | 500 w | V | 18 m | 80 m | 6459 | 084016776 | |
| Äänekoski | 98.3 | 1 000 w | V | 202 m | 80 m | 6459 | 084017172 | |
| Kokkola | 99.1 | 200 w | V | 16 m | 40 m | 6459 | 084017183 | |
| Lappeenranta | 100.2 | 1 000 w | V | 86 m | 130 m | 6459 | 084017580 | |
| Mikkeli | 100.9 | 1 000 w | V | 150 m | 120 m | 6459 | 084017608 | |
| Pyhävuori | 100.9 | 1 000 w | V | 128 m | 145 m | 6459 | 084017719 | |
| Jyväskylä | 101.0 | 1 000 w | V | 235 m | 220 m | 6459 | 084017683 | |
| Eurajoki | 101.7 | 3 000 w | V | 40 m | 200 m | 6459 | 084017459 | |
| Järvenpää | 101.8 | 3 000 w | V | 75 m | 82 m | 6459 | 084017328 | |
| Joensuu | 101.9 | 500 w | V | 99 m | 120 m | 6459 | 084017634 | |
| Turku | 102.4 | 1 000 w | V | 44 m | 170 m | 6459 | 084017388 | |
| Lahti | 102.4 | 3 000 w | V | 218 m | 200 m | 6459 | 084017543 | |
| Helsinki | 102.4 | 1 000 w | V | 35 m | 120 m | 6459 | 084017322 | |
| Varkaus | 102.8 | 200 w | V | 131 m | 121 m | 6459 | 110090063 | |
| Pihtipudas | 104.5 | 1 000 w | V | 184 m | 200 m | 6459 | 084017653 | |
| Anjalankoski | 104.9 | 1 000 w | V | 72 m | 170 m | 6459 | 084017568 | |
| Rovaniemi | 105.1 | 1 000 w | V | 191 m | 138 m | 6459 | 113248711 | |
| Pernaja | 105.2 | 3 000 w | H | 47 m | 130 m | 6459 | 084016550 | |
| Ähtäri | 105.5 | 300 w | V | 189 m | 150 m | 6459 | 084017764 | |
| Ylöjärvi | 105.6 | 2 000 w | V | 165 m | 122 m | 6459 | 084017547 | |
| Haapavesi | 106.1 | 1 000 w | V | 150 m | 177 m | 6459 | 084017773 | |
| Oulu | 106.2 | 1 000 w | V | 69 m | 179 m | 6459 | 084017781 | |
| Fiskars | 107.0 | 500 w | V | 75 m | 160 m | 6459 | 084017382 | |
| Salo | 107.7 | 1 000 w | V | 86 m | 120 m | 6459 | 084017435 | |
| Kouvola | 107.7 | 1 000 w | V | 101 m | 130 m | 6459 | 084017570 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.