Iskelmä
Station info
| Station name | Iskelmä |
| Broadcasting form | Commercial radio |
| Broadcasting area | Finland (Network 17) |
| Format | Finnish AC |
| Tagline | Eniten kotimaisia hittejä (The most domestic hits) |
| Language | Finnish |
| Group | Bauer Media |
| Website | rayo.fi/iskelma/ |
| Regulation authority |
|
| Radio-ID | 2460100017 |
Licence holders
No licence holders found.
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Kotka | 87.7 | 1 000 w | V | 16 m | 149 m | 62AD | 084017045 | |
| Vaasa | 88.7 | 200 w | V | 16 m | 130 m | 62AD | 084017243 | |
| Oulu | 89.4 | 3 000 w | V | 69 m | 180 m | 62AD | 084017247 | |
| Iisalmi | 90.5 | 2 000 w | V | 195 m | 85 m | 62AD | 118100871 | |
| Kuopio | 90.6 | 3 000 w | V | 181 m | 95 m | 62AD | 116194331 | |
| Raahe | 92.5 | 1 000 w | V | 11 m | 98 m | 62AD | 084017286 | |
| Pieksämäki | 93.3 | 3 000 w | V | 178 m | 80 m | 62AD | 084017161 | |
| Lappeenranta | 93.5 | 1 000 w | V | 86 m | 134 m | 62AD | 084017048 | |
| Mikkeli | 94.0 | 2 000 w | V | 129 m | 116 m | 62AD | 116194337 | |
| Savonlinna | 94.1 | 1 000 w | V | 127 m | 98 m | 62AD | 116194345 | |
| Tornio | 95.0 | 1 000 w | V | 18 m | 80 m | 62AD | 084017306 | |
| Valkeakoski | 95.0 | 1 000 w | V | 112 m | 96 m | 62AD | 084017000 | |
| Fiskars | 95.1 | 1 000 w | H | 75 m | 196 m | 62AD | 084016824 | |
| Mänttä-Vilppula | 95.4 | 3 000 w | V | 166 m | 115 m | 62AD | 084017039 | |
| Espoo | 96.2 | 3 000 w | V | 44 m | 216 m | 62AD | 084016807 | |
| Uusikaupunki | 96.2 | 1 000 w | V | 16 m | 85 m | 62AD | 084016937 | |
| Ypäjä | 98.5 | 3 000 w | V | 125 m | 84 m | 62AD | 084017010 | |
| Parkano | 99.0 | 1 000 w | V | 142 m | 100 m | 62AD | 084017002 | |
| Haapavesi | 100.1 | 1 000 w | V | 150 m | 167 m | 62AD | 084017770 | |
| Kouvola | 100.1 | 1 000 w | V | 101 m | 130 m | 62AD | 084017587 | |
| Turku | 100.1 | 1 000 w | V | 43 m | 80 m | 62AD | 084017387 | |
| Jämsä | 100.3 | 1 000 w | V | 219 m | 45 m | 62AD | 084017672 | |
| Tampere | 103.8 | 6 000 w | V | 140 m | 94 m | 62AD | 084017514 | |
| Seinäjoki | 104.5 | 1 000 w | V | 92 m | 156 m | 62AD | 084017718 | |
| Hausjärvi | 104.9 | 300 w | V | 154 m | 93 m | 62AD | 084017540 | |
| Kajaani | 105.2 | 3 000 w | V | 262 m | 76 m | 62AD | 118100873 | |
| Imatra | 105.3 | 300 w | V | 110 m | 95 m | 62AD | 084017572 | |
| Lohja | 105.5 | 500 w | V | 53 m | 60 m | 62AD | 084017352 | |
| Pihtipudas | 107.0 | 2 000 w | V | 184 m | 206 m | 62AD | 084017799 | |
| Jyväskylä | 107.1 | 3 000 w | H | 235 m | 258 m | 62AD | 084017665 | |
| Hanko | 107.5 | 100 w | V | 21 m | 60 m | 62AD | 084017383 | |
| Sievi | 107.7 | 1 000 w | V | 100 m | 118 m | 62AD | 084017769 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.