Radio City
Station info
| Station name | Radio City |
| Broadcasting form | Commercial radio |
| Broadcasting area | Finland (Network 18) |
| Format | Active Rock / Mainstream Rock |
| Tagline | Your Local Rock'N'Roll Dealer |
| Language | Finnish |
| Group | Bauer Media |
| Website | rayo.fi/radio-city/ |
| Regulation authority |
|
| Radio-ID | 2460100018 |
Licence holders
No licence holders found.
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Valkeakoski | 87.6 | 1 000 w | V | 112 m | 96 m | 62AC | 084016999 | |
| Haapavesi | 88.3 | 3 000 w | V | 150 m | 185 m | 62AC | 084017251 | |
| Sastamala | 89.5 | 400 w | V | 92 m | 80 m | 62AC | 084016882 | |
| Rovaniemi | 90.5 | 500 w | V | 191 m | 138 m | 62AC | 114023091 | |
| Ikaalinen | 92.9 | 1 000 w | V | 147 m | 90 m | 62AC | 084016885 | |
| Kuopio | 93.0 | 1 000 w | V | 231 m | 87 m | 62AC | 084017138 | |
| Pyhävuori | 93.4 | 2 000 w | V | 128 m | 145 m | 62AC | 084017182 | |
| Tampere | 97.2 | 6 000 w | V | 140 m | 94 m | 62AC | 105076524 | |
| Sammatti | 99.1 | 1 000 w | V | 125 m | 90 m | 62AC | 084016908 | |
| Hausjärvi | 99.6 | 500 w | V | 154 m | 93 m | 62AC | 084017022 | |
| Raahe | 100.7 | 1 000 w | V | 11 m | 100 m | 62AC | 109070516 | |
| Vaasa | 100.7 | 200 w | V | 16 m | 122 m | 62AC | 084017745 | |
| Pieksämäki | 101.3 | 3 000 w | H | 195 m | 120 m | 62AC | 084016612 | |
| Sysmä | 101.3 | 500 w | V | 149 m | 125 m | 62AC | 084017618 | |
| Lahti | 102.0 | 200 w | V | 136 m | 150 m | 62AC | 114034583 | |
| Kajaani | 102.1 | 3 000 w | V | 262 m | 76 m | 62AC | 084017797 | |
| Jyväskylä | 102.5 | 5 000 w | H | 235 m | 258 m | 62AC | 084017688 | |
| Iisalmi | 103.1 | 2 000 w | H | 200 m | 75 m | 62AC | 084016643 | |
| Oulu | 103.1 | 3 000 w | V | 69 m | 163 m | 62AC | 084017765 | |
| Seinäjoki | 103.7 | 1 000 w | V | 92 m | 156 m | 62AC | - | |
| Kouvola | 104.0 | 500 w | V | 101 m | 130 m | 62AC | 114089422 | |
| Kerimäki | 104.2 | 3 000 w | V | 99 m | 170 m | 62AC | 084017594 | |
| Eurajoki | 104.5 | 3 000 w | V | 40 m | 225 m | 62AC | 084017395 | |
| Turku | 105.5 | 1 000 w | V | 43 m | 80 m | 62AC | 084017433 | |
| Uusikaupunki | 105.7 | 1 000 w | V | 16 m | 85 m | 62AC | 084017423 | |
| Joensuu | 106.0 | 1 000 w | V | 102 m | 110 m | 62AC | 118099105 | |
| Kotka | 106.4 | 1 000 w | V | 16 m | 130 m | 62AC | 084017376 | |
| Tornio | 106.4 | 1 000 w | V | 18 m | 80 m | 62AC | 084017839 | |
| Lappeenranta | 106.5 | 500 w | V | 86 m | 130 m | 62AC | 112183968 | |
| Ähtäri | 106.9 | 3 000 w | V | 189 m | 152 m | 62AC | 111102610 | |
| Kruunupyy | 107.2 | 60 000 w | H | 51 m | 150 m | 62AC | 084016681 | |
| Pihtipudas | 107.5 | 1 000 w | H | 184 m | 256 m | 62AC | 084017696 | |
| Porvoo | 107.9 | 100 w | V | 55 m | 120 m | 62AC | 084017579 | |
| Not active | ||||||||
| Karstula | 94.9 | 1 000 w | V | 199 m | 88 m | - | 084017155 | |
| Alajärvi | 103.1 | 1 000 w | V | 166 m | 45 m | - | 084017758 | |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.