NRJ (Stockholm)
Station info
| Station name | NRJ |
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Stockholms län (AB 7) |
| Format | CHR |
| Target audience | 25–44 years |
| Tagline | Musik som gör dig glad |
| Language | Swedish |
| Group | NRJ Group |
| Website | radioplay.se/nrj/ |
| Regulation authority |
|
| Radio-ID | 7520101007 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| NRJ Sweden AB | NRJ Stockholm | 2026-08-01 – 2034-07-31 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Södertälje | 87.8 | 100 w | V | 72 m | 50 m | E220 | 104085483 | |
| Huddinge | 93.0 | 150 w | V | 63 m | 55 m | E220 | 119080218 | |
| Nynäshamn | 97.9 | 50 w | V | 43 m | 42 m | E220 | 119080219 | |
| Sigtuna | 99.7 | 760 w | V | 44 m | 50 m | E220 | 120274146 | |
| Gnesta | 101.2 | 250 w | V | 51 m | 40 m | E220 | 120232702 | |
| Norrtälje | 102.9 | 200 w | V | 40 m | 35 m | E220 | 119046614 | |
| Runmarö | 104.0 | 100 w | V | 11 m | 55 m | E220 | 119080220 | |
| Stockholm | 106.3 | 3 000 w | V | 49 m | 65 m | E220 | 095003683 | |
| Hallstavik | 107.4 | 150 w | V | 29 m | 38 m | E220 | 119132069 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.