BBC Radio 2
Station info
| Station name | BBC Radio 2 |
| Broadcasting form | Public radio |
| Language | English |
| Regulation authority |
|
| Radio-ID | 8260000002 |
Licence holders
No licence holders found.
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Ballachulish | 88.1 | 30 w | M | 15 m | 38 m | C202 | 084040993 | |
| Bowmore | 88.1 | 61 w | V | 46 m | 40 m | C202 | 084040413 | |
| Cirencester | 88.1 | 10 w | V | 112 m | 43 m | C202 | 092004877 | |
| Clettraval | 88.1 | 2 000 w | V | 123 m | 40 m | C202 | 084101618 | |
| Clyro | 88.1 | 10 w | V | 215 m | 40 m | C202 | 084040561 | |
| Deiniolen | 88.1 | 50 w | V | 327 m | 30 m | C202 | 092004860 | |
| Ffestiniog | 88.1 | 182 w | S | 308 m | 37 m | C202 | 084040871 | |
| Grantham | 88.1 | 50 w | V | 115 m | 17 m | C202 | 091004245 | |
| Guildford | 88.1 | 4 000 w | M | 142 m | 39 m | C202 | 084040239 | |
| Llanidloes | 88.1 | 50 w | S | 244 m | 20 m | C202 | 084040474 | |
| Mallaig | 88.1 | 40 w | M | 71 m | 16 m | C202 | 084041013 | |
| Manningtree | 88.1 | 5 000 w | M | 35 m | 135 m | C202 | 084040726 | |
| North Hessary Tor | 88.1 | 160 000 w | M | 508 m | 176 m | C202 | 084040831 | |
| Penifiler | 88.1 | 10 w | M | 52 m | 25 m | C202 | 084041033 | |
| Sandale | 88.1 | 250 000 w | M | 363 m | 134 m | C202 | 084041053 | |
| Betws y Coed | 88.2 | 50 w | M | 303 m | 40 m | C202 | 084040751 | |
| Bexhill | 88.2 | 100 w | V | 45 m | 14 m | C202 | 093002648 | |
| Calne | 88.2 | 32 w | V | 104 m | 32 m | C202 | 091003678 | |
| Knockmore | 88.2 | 2 000 w | M | 353 m | 91 m | C202 | 084040947 | |
| Nailsworth | 88.2 | 100 w | V | 114 m | 30 m | C202 | 091003651 | |
| Newbury | 88.2 | 100 w | V | 130 m | 32 m | C202 | 084040008 | |
| Rheola | 88.2 | 10 w | V | 409 m | 43 m | C202 | 092004866 | |
| Bressay | 88.3 | 50 000 w | M | 224 m | 61 m | C202 | 084040932 | |
| Forfar | 88.3 | 20 000 w | M | 206 m | 136 m | C202 | 084040348 | |
| Lethanhill | 88.3 | 220 w | M | 309 m | 32 m | C202 | 084040383 | |
| Llwyn Onn | 88.3 | 250 w | V | 274 m | 24 m | C202 | 093002675 | |
| Millburn Muir | 88.3 | 50 w | M | 152 m | 41 m | C202 | 084040358 | |
| Ness of Lewis | 88.3 | 162 w | V | 100 m | 35 m | C202 | 091003471 | |
| Rostrevor Forest | 88.3 | 40 w | M | 215 m | 22 m | C202 | 084040604 | |
| Sutton Coldfield | 88.3 | 109 900 w | M | 169 m | 200 m | C202 | 084040246 | |
| Ullapool | 88.3 | 50 w | V | 143 m | 27 m | C202 | 093000103 | |
| Wensleydale | 88.3 | 100 w | M | 402 m | 14 m | C202 | 084040291 | |
| Westwood | 88.3 | 50 w | V | 87 m | 40 m | C202 | 091003607 | |
| Windermere | 88.3 | 64 w | M | 219 m | 28 m | C202 | 084040311 | |
| Campbeltown | 88.4 | 400 w | M | 84 m | 36 m | C202 | 084040343 | |
| Carmel | 88.4 | 3 200 w | M | 255 m | 137 m | C202 | 084040800 | |
| Douglas | 88.4 | 11 400 w | M | 143 m | 74 m | C202 | 084040296 | |
| Ebbw Vale | 88.4 | 30 w | M | 442 m | 50 m | C202 | 084040494 | |
| Folkestone | 88.4 | 100 w | V | 166 m | 27 m | C202 | 084040715 | |
| Hebden Bridge | 88.4 | 25 w | V | 217 m | 35 m | C202 | 089003986 | |
| Kenley | 88.4 | 25 w | V | 152 m | 25 m | C202 | 084101605 | |
| Peebles | 88.4 | 40 w | M | 354 m | 40 m | C202 | 084040388 | |
| Penmaen Rhos | 88.4 | 100 w | V | 127 m | 20 m | C202 | 092004849 | |
| Porth | 88.4 | 10 w | V | 250 m | 45 m | C202 | 091003683 | |
| Walsden South | 88.4 | 10 w | V | 229 m | 14 m | C202 | 091003720 | |
| Wharfedale | 88.4 | 40 w | M | 212 m | 44 m | C202 | 084040316 | |
| Barnstaple | 88.5 | 1 000 w | M | 116 m | 39 m | C202 | 084040836 | |
| Blaenavon | 88.5 | 10 w | V | 373 m | 37 m | C202 | 084040539 | |
| Cwmafan | 88.5 | 10 w | V | 210 m | 30 m | C202 | 092005496 | |
| Idle | 88.5 | 20 w | M | 215 m | 30 m | C202 | 092005350 | |
| Plympton | 88.5 | 40 w | V | 113 m | 35 m | C202 | 093002659 | |
| Pontop Pike | 88.5 | 135 000 w | M | 302 m | 92 m | C202 | 084040649 | |
| Rothesay | 88.5 | 570 w | M | 168 m | 34 m | C202 | 084040378 | |
| Rowridge | 88.5 | 250 000 w | M | 143 m | 112 m | C202 | 084040629 | |
| Skriaig | 88.5 | 24 300 w | M | 390 m | 46 m | C202 | 084041023 | |
| Berwick-Upon-Tweed | 88.6 | 50 w | V | 129 m | 20 m | C202 | 091003690 | |
| Bow Brickhill | 88.6 | 10 000 w | M | 169 m | 53 m | C202 | 084040674 | |
| Fort Augustus | 88.6 | 1 000 w | V | 307 m | 40 m | C202 | 084040033 | |
| Llangeinor | 88.6 | 10 w | V | 311 m | 40 m | C202 | 091003695 | |
| Penicuik | 88.6 | 132 w | V | 248 m | 35 m | C202 | 097004407 | |
| Ridge Hill | 88.6 | 10 000 w | M | 204 m | 112 m | C202 | 084040937 | |
| Winter Hill | 88.6 | 4 000 w | M | 439 m | 95 m | C202 | 084040271 | |
| Abergavenny | 88.7 | 36 w | M | 433 m | 30 m | C202 | 084040489 | |
| Ardgour | 88.7 | 55 w | M | 12 m | 30 m | C202 | 093002652 | |
| Beacon Hill North | 88.7 | 794 w | V | 196 m | 85 m | C202 | 092004855 | |
| Ben Gullipen | 88.7 | 1 000 w | V | 415 m | 32 m | C202 | 093002624 | |
| Blaenplwyf | 88.7 | 250 000 w | M | 174 m | 126 m | C202 | 084040861 | |
| Cambret Hill | 88.7 | 124 w | M | 343 m | 50 m | C202 | 084041060 | |
| Camlough | 88.7 | 4 000 w | M | 340 m | 30 m | C202 | 102003119 | |
| Kirkconnel | 88.7 | 40 w | M | 480 m | 35 m | C202 | 084041070 | |
| Londonderry | 88.7 | 31 200 w | M | 175 m | 77 m | C202 | 084040589 | |
| Luddenden | 88.7 | 84 w | V | 256 m | 35 m | C202 | 092000154 | |
| Meldrum | 88.7 | 150 000 w | M | 245 m | 117 m | C202 | 084040679 | |
| Okehampton | 88.7 | 50 w | M | 208 m | 33 m | C202 | 084040841 | |
| Ballycastle | 88.8 | 100 w | M | 150 m | 28 m | C202 | 084040569 | |
| Belmont | 88.8 | 14 350 w | M | 125 m | 291 m | C202 | 084040815 | |
| Carnmoney Hill | 88.8 | 20 w | V | 207 m | 50 m | C202 | 084040609 | |
| Chippenham | 88.8 | 9 w | V | 103 m | 38 m | C202 | 091003466 | |
| Crystal Palace | 88.8 | 4 000 w | V | 110 m | 162 m | C202 | 094004648 | |
| Isles of Scilly | 88.8 | 60 w | M | 32 m | 71 m | C202 | 084040901 | |
| Penaligon Downs | 88.8 | 200 w | V | 116 m | 51 m | C202 | 084040851 | |
| Strachur | 88.8 | 20 w | M | 175 m | 19 m | C202 | 084040418 | |
| Ton Pentre | 88.8 | 6 w | M | 323 m | 39 m | C202 | 084040524 | |
| Brecon | 88.9 | 20 w | M | 248 m | 14 m | C202 | 084040459 | |
| Carmarthen | 88.9 | 20 w | M | 137 m | 23 m | C202 | 084040464 | |
| Chard | 88.9 | 50 w | V | 173 m | 18 m | C202 | 094001105 | |
| Girvan | 88.9 | 100 w | V | 195 m | 25 m | C202 | 084040398 | |
| Keighley | 88.9 | 1 000 w | V | 305 m | 40 m | C202 | 084200336 | |
| Llangollen | 88.9 | 15 600 w | M | 556 m | 53 m | C202 | 084040756 | |
| Madingley | 88.9 | 260 w | M | 62 m | 50 m | C202 | 084040669 | |
| Membury | 88.9 | 125 w | V | 211 m | 140 m | C202 | 096000187 | |
| Northampton | 88.9 | 122 w | M | 127 m | 39 m | C202 | 084040261 | |
| Oban | 88.9 | 5 000 w | M | 122 m | 43 m | C202 | 084041003 | |
| Todmorden | 88.9 | 100 w | V | 221 m | 42 m | C202 | 092003706 | |
| Varteg Hill | 88.9 | 48 w | M | 351 m | 16 m | C202 | 084040810 | |
| Abertillery | 89.0 | 10 w | V | 400 m | 38 m | C202 | 091003488 | |
| Bath | 89.0 | 82 w | M | 175 m | 41 m | C202 | 084040479 | |
| Bilsdale | 89.0 | 5 000 w | V | 380 m | 230 m | C202 | 096003458 | |
| Blunsdon | 89.0 | 200 w | V | 148 m | 35 m | C202 | 093002635 | |
| Chesterfield | 89.0 | 400 w | V | 179 m | 43 m | C202 | 089003776 | |
| Croeserw | 89.0 | 10 w | V | 343 m | 35 m | C202 | 091003707 | |
| Exeter | 89.0 | 56 w | M | 102 m | 34 m | C202 | 084040846 | |
| Churchdown Hill | 89.0 | 72 w | M | 147 m | 17 m | C202 | 084040251 | |
| Kendal | 89.0 | 100 w | M | 172 m | 15 m | C202 | 084040301 | |
| Kirkton Mailer | 89.0 | 1 000 w | M | 178 m | 42 m | C202 | 084040363 | |
| Minehead | 89.0 | 10 w | V | 79 m | 19 m | C202 | 093002663 | |
| Port Ellen | 89.0 | 65 w | V | 93 m | 23 m | C202 | 084040403 | |
| Ashkirk | 89.1 | 50 000 w | M | 303 m | 191 m | C202 | 084041048 | |
| Bridport | 89.1 | 200 w | V | 64 m | 42 m | C202 | 093005414 | |
| Combe Martin | 89.1 | 4 w | V | 144 m | 25 m | C202 | 092002146 | |
| Conway | 89.1 | 50 w | V | 115 m | 39 m | C202 | 092004598 | |
| Egford Hill | 89.1 | 60 w | V | 132 m | 20 m | C202 | 091003702 | |
| Kingussie | 89.1 | 100 w | M | 348 m | 351 m | C202 | 084040689 | |
| Larne | 89.1 | 100 w | M | 119 m | 41 m | C202 | 084040584 | |
| Llandrindod Wells | 89.1 | 2 780 w | M | 432 m | 70 m | C202 | 084040469 | |
| Llanfyllin | 89.1 | 8 w | M | 264 m | 20 m | C202 | 084040776 | |
| Melvaig | 89.1 | 50 000 w | M | 278 m | 35 m | C202 | 084041028 | |
| West Kilbride | 89.1 | 50 w | V | 169 m | 43 m | C202 | 093002643 | |
| Wrotham | 89.1 | 250 000 w | M | 219 m | 150 m | C202 | 084040233 | |
| Aberdare | 89.2 | 42 w | M | 282 m | 40 m | C202 | 084040499 | |
| Chalford | 89.2 | 100 w | V | 174 m | 30 m | C202 | 091004005 | |
| Ogmore Vale | 89.2 | 10 w | V | 298 m | 35 m | C202 | 084040529 | |
| Pitlochry | 89.2 | 500 w | H | 406 m | 22 m | C202 | 084040368 | |
| Pontypool | 89.2 | 50 w | M | 250 m | 42 m | C202 | 084040484 | |
| Rosneath | 89.2 | 50 w | M | 107 m | 85 m | C202 | 084040373 | |
| Crieff | 89.3 | 125 w | V | 223 m | 40 m | C202 | 084040443 | |
| Daliburgh | 89.3 | 1 000 w | V | 6 m | 35 m | C202 | 084041043 | |
| Fort William | 89.3 | 4 000 w | M | 16 m | 36 m | C202 | 084040988 | |
| Haverfordwest | 89.3 | 20 000 w | M | 186 m | 131 m | C202 | 084040826 | |
| Holme Moss | 89.3 | 250 000 w | M | 526 m | 200 m | C202 | 084040276 | |
| Ilchester Cresent | 89.3 | 1 300 w | M | 48 m | 43 m | C202 | 084040544 | |
| Keelylang Hill | 89.3 | 41 000 w | M | 220 m | 36 m | C202 | 084040927 | |
| Rhymney | 89.3 | 20 w | V | 419 m | 35 m | C202 | 091004822 | |
| South Knapdale | 89.3 | 2 200 w | M | 481 m | 40 m | C202 | 084040408 | |
| Brougher Mountain | 89.4 | 10 000 w | M | 305 m | 46 m | C202 | 084040574 | |
| Durris | 89.4 | 2 100 w | M | 325 m | 237 m | C202 | 084040694 | |
| Holcombe Down | 89.4 | 100 w | V | 205 m | 25 m | C202 | 095001518 | |
| Hutton | 89.4 | 40 w | V | 73 m | 30 m | C202 | 092005469 | |
| Kilkeel | 89.4 | 200 w | M | 267 m | 33 m | C202 | 084040579 | |
| Llandecwyn | 89.4 | 100 w | V | 268 m | 30 m | C202 | 084040891 | |
| Machynlleth | 89.4 | 120 w | M | 100 m | 11 m | C202 | 084040876 | |
| Newton | 89.4 | 100 w | V | 162 m | 40 m | C202 | 092004575 | |
| Ventnor | 89.4 | 50 w | M | 227 m | 40 m | C202 | 084040639 | |
| Axe Valley | 89.5 | 80 w | V | 169 m | 12 m | C202 | 094005334 | |
| Darvel | 89.5 | 10 000 w | M | 286 m | 138 m | C202 | 084040942 | |
| Darwen | 89.5 | 10 w | V | 261 m | 30 m | C202 | 091003612 | |
| Glengorm | 89.5 | 5 000 w | M | 253 m | 30 m | C202 | 084041008 | |
| Innerleithen | 89.5 | 22 w | M | 243 m | 24 m | C202 | 084040393 | |
| Oxford | 89.5 | 50 000 w | M | 130 m | 131 m | C202 | 084040736 | |
| Pennar | 89.5 | 5 w | V | 228 m | 37 m | C202 | 091003490 | |
| Salcombe | 89.5 | 199 w | V | 61 m | 36 m | C202 | 095000381 | |
| Kilvey Hill | 89.5 | 1 000 w | M | 193 m | 31 m | C202 | 084040805 | |
| Ferndale | 89.6 | 10 w | V | 386 m | 30 m | C202 | 094001148 | |
| Gogwell | 89.6 | 300 w | V | 233 m | 30 m | C202 | 095002833 | |
| Hastings | 89.6 | 500 w | M | 76 m | 38 m | C202 | 092003625 | |
| Keswick Forest | 89.6 | 60 w | H | 215 m | 18 m | C202 | 093002639 | |
| Les Platons | 89.6 | 16 000 w | M | 134 m | 45 m | C202 | 084040820 | |
| Limavady | 89.6 | 3 400 w | M | 341 m | 29 m | C202 | 084108865 | |
| Llyswen | 89.6 | 10 w | V | 224 m | 30 m | C202 | 093000097 | |
| Long Mountain | 89.6 | 48 w | M | 400 m | 41 m | C202 | 084040766 | |
| Ludlow | 89.6 | 10 w | M | 213 m | 16 m | C202 | 084040266 | |
| Rosemarkie | 89.6 | 20 000 w | M | 206 m | 92 m | C202 | 084040973 | |
| Rosemount | 89.6 | 32 w | V | 81 m | 20 m | C202 | 092004570 | |
| Whalley | 89.6 | 10 w | V | 168 m | 40 m | C202 | 094005326 | |
| Whitby | 89.6 | 119 w | M | 62 m | 31 m | C202 | 084040659 | |
| Barnoldswick | 89.7 | 20 w | V | 191 m | 36 m | C202 | 092004076 | |
| Caterham | 89.7 | 15 w | V | 173 m | 25 m | C202 | 084101585 | |
| Cornholme | 89.7 | 20 w | V | 314 m | 35 m | C202 | 089004352 | |
| Eyemouth | 89.7 | 100 w | V | 196 m | 35 m | C202 | 091004711 | |
| Kinlochleven | 89.7 | 10 w | M | 273 m | 15 m | C202 | 084040998 | |
| Lyme Regis | 89.7 | 50 w | V | 162 m | 17 m | C202 | 094001144 | |
| Mickleham | 89.7 | 25 w | V | 103 m | 22 m | C202 | 084101600 | |
| Mynydd Pencarreg | 89.7 | 400 w | M | 411 m | 37 m | C202 | 084040881 | |
| Newhaven | 89.7 | 100 w | M | 81 m | 40 m | C202 | 084040644 | |
| Redruth | 89.7 | 17 600 w | M | 237 m | 132 m | C202 | 084040896 | |
| Stranraer | 89.7 | 31 w | V | 190 m | 35 m | C202 | 084041065 | |
| Tacolneston | 89.7 | 250 000 w | M | 64 m | 131 m | C202 | 084040720 | |
| Weardale | 89.7 | 180 w | M | 404 m | 33 m | C202 | 084040654 | |
| Whitehaven | 89.7 | 130 w | V | 125 m | 34 m | C202 | 084040104 | |
| Beecroft Hill | 89.8 | 200 w | V | 149 m | 40 m | C202 | 091003981 | |
| Eitshal | 89.8 | 2 000 w | V | 206 m | 147 m | C202 | 084101611 | |
| Fenham | 89.8 | 42 w | V | 120 m | 43 m | C202 | 084200002 | |
| Grantown | 89.8 | 720 w | M | 389 m | 27 m | C202 | 084040684 | |
| Hemdean | 89.8 | 1 000 w | V | 69 m | 30 m | C202 | 093001965 | |
| Kingswear | 89.8 | 5 w | V | 107 m | 17 m | C202 | 093005261 | |
| Llanddona | 89.8 | 21 000 w | M | 146 m | 91 m | C202 | 084040746 | |
| Llanrhaeadr-ym-Mochnant | 89.8 | 50 w | M | 337 m | 27 m | C202 | 084040771 | |
| Saddleworth | 89.8 | 100 w | V | 345 m | 40 m | C202 | 091003478 | |
| Salisbury | 89.8 | 13 w | V | 107 m | 43 m | C202 | 091003715 | |
| Stanton Moor | 89.8 | 1 200 w | M | 305 m | 40 m | C202 | 084039920 | |
| Black Hill | 89.9 | 244 300 w | M | 275 m | 200 m | C202 | 084040338 | |
| Wenvoe | 89.9 | 250 000 w | M | 129 m | 200 m | C202 | 084040453 | |
| Haslingden | 89.9 | 100 w | V | 339 m | 43 m | C202 | 084200331 | |
| Ivybridge | 89.9 | 50 w | V | 142 m | 32 m | C202 | 093003544 | |
| Olivers Mount | 89.9 | 250 w | M | 151 m | 30 m | C202 | 084040281 | |
| Sheffield | 89.9 | 320 w | M | 247 m | 39 m | C202 | 084040286 | |
| Buxton | 90.0 | 100 w | M | 432 m | 42 m | C202 | 090000299 | |
| High Wycombe | 90.0 | 50 w | M | 156 m | 50 m | C202 | 084101590 | |
| Morecambe Bay | 90.0 | 10 000 w | M | 259 m | 53 m | C202 | 084040306 | |
| Swingate | 90.0 | 11 000 w | M | 122 m | 100 m | C202 | 084040710 | |
| Weymouth | 90.0 | 100 w | V | 64 m | 39 m | C202 | 091003987 | |
| Basingstoke | 90.1 | 20 w | V | 176 m | 20 m | C202 | 094005330 | |
| Brighton | 90.1 | 500 w | M | 120 m | 39 m | C202 | 084040634 | |
| Chatton | 90.1 | 5 600 w | M | 192 m | 137 m | C202 | 084040963 | |
| Divis | 90.1 | 123 500 w | M | 368 m | 115 m | C202 | 084040564 | |
| Dolgellau | 90.1 | 50 w | M | 103 m | 19 m | C202 | 084040866 | |
| Llandinam | 90.1 | 40 w | M | 454 m | 37 m | C202 | 084040761 | |
| Llandyfriog | 90.1 | 100 w | M | 116 m | 20 m | C202 | 084040886 | |
| Marlborough | 90.1 | 100 w | V | 192 m | 40 m | C202 | 084040741 | |
| Peterborough | 90.1 | 40 000 w | M | 56 m | 133 m | C202 | 084040664 | |
| Rumster Forest | 90.1 | 10 000 w | M | 221 m | 209 m | C202 | 084040922 | |
| Tullich | 90.1 | 50 w | M | 463 m | 38 m | C202 | 084040699 | |
| Pendle Forest | 90.2 | 1 000 w | M | 276 m | 37 m | C202 | 092800007 | |
| Woolmoor | 90.2 | 5 000 w | V | 257 m | 34 m | C202 | 092004872 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.