BBC Radio Ulster
Station info
| Station name | BBC Radio Ulster |
| Broadcasting form | Public radio |
| Regulation authority |
|
| Radio-ID | 8260000010 |
Licence holders
No licence holders found.
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Rostrevor Forest | 92.7 | 40 w | M | 215 m | 22 m | C319 | 084040606 | |
| Camlough | 93.1 | 3 600 w | M | 340 m | 30 m | C319 | 102003121 | |
| Londonderry | 93.1 | 31 200 w | M | 175 m | 77 m | C419 | 084040591 | |
| Larne | 93.5 | 32 w | M | 119 m | 41 m | C319 | 084040586 | |
| Brougher Mountain | 93.8 | 10 000 w | M | 305 m | 46 m | C519 | 084040576 | |
| Kilkeel | 93.8 | 200 w | M | 267 m | 33 m | C319 | 084040581 | |
| Divis | 94.5 | 123 500 w | M | 368 m | 115 m | C319 | 084040566 | |
| Ballycastle | 95.1 | 100 w | M | 150 m | 28 m | C319 | 084041370 | |
| Carnmoney Hill | 95.3 | 20 w | V | 207 m | 50 m | C319 | 084041382 | |
| Limavady | 95.4 | 3 400 w | M | 341 m | 29 m | C319 | 084041369 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.