| id | call | station_name | broadcasting_form | broadcasting_area | id_region | licence_holder | format | target_audience | tagline | language | launched | licence_period | group | website | regulation_authority | logo | map | id_country | link | market | text | check | check_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8400000001 | WRCT-FM | Pittsburgh, PA | PA | WRCT RADIO, INC. | 8.400.000.001 | 8.400.000.001 | 840 | -0001-11-30 | |||||||||||||||
| 8400000089 | WOGB-FM | 103.1 WOGB | Commercial [CDT] | Reedsville, WI | WI | CUMULUS LICENSING LLC | English | Federal Communications Commission (FCC) | 8.400.000.089 | 8.400.000.089 | 840 | wogb-fm | check | 2025-08-05 | |||||||||
| 8400000091 | WMMY-FM | Commercial | Jefferson, NC | NC | HIGH COUNTRY ADVENTURES, LLC | 8.400.000.091 | 8.400.000.091 | 840 | -0001-11-30 | ||||||||||||||
| 8400000106 | KKGB-FM | Sulphur, LA | LA | CUMULUS LICENSING LLC | 8.400.000.106 | 8.400.000.106 | 840 | -0001-11-30 | |||||||||||||||
| 8400000109 | KDDL-FM | Chino Valley, AZ | AZ | PRESCOTT VALLEY BROADCASTING CO. INC. | 8.400.000.109 | 8.400.000.109 | 840 | -0001-11-30 | |||||||||||||||
| 8400000110 | WBGK-FM | Newport Village, NY | NY | ROSER COMMUNICATIONS NETWORK, INC. | 8.400.000.110 | 8.400.000.110 | 840 | -0001-11-30 | |||||||||||||||
| 8400000111 | KAIQ-FM | Wolfforth, TX | TX | ENTRAVISION HOLDINGS, LLC | 8.400.000.111 | 8.400.000.111 | 840 | -0001-11-30 | |||||||||||||||
| 8400000117 | WZRH-FM | Laplace, LA | LA | RADIO LICENSE HOLDING CBC, LLC | 8.400.000.117 | 8.400.000.117 | 840 | -0001-11-30 | |||||||||||||||
| 8400000119 | WPCK-FM | K-LOVE | Denmark, WI | WI | Educational Media Foundation | Educational Media Foundation | 8.400.000.119 | 8.400.000.119 | 840 | -0001-11-30 | |||||||||||||
| 8400000123 | WDDD-FM | Johnston City, IL | IL | WITHERS BROADCASTING OF SOUTHERN ILLINOIS, LLC | 8.400.000.123 | 8.400.000.123 | 840 | -0001-11-30 | |||||||||||||||
| 8400000124 | WVZA-FM | Herrin, IL | IL | WITHERS BROADCASTING OF SOUTHERN ILLINOIS, LLC | 8.400.000.124 | 8.400.000.124 | 840 | -0001-11-30 | |||||||||||||||
| 8400000133 | WBSX-FM | Hazleton, PA | PA | RADIO LICENSE HOLDING CBC, LLC | 8.400.000.133 | 8.400.000.133 | 840 | -0001-11-30 | |||||||||||||||
| 8400000136 | KORT-FM | Grangeville, ID | ID | NELLY BROADCASTING IDAHO, LLC | 8.400.000.136 | 8.400.000.136 | 840 | -0001-11-30 | |||||||||||||||
| 8400000137 | KOZE-FM | Lewiston, ID | ID | MCVEY ENTERTAINMENT GROUP, LLC | 8.400.000.137 | 8.400.000.137 | 840 | -0001-11-30 | |||||||||||||||
| 8400000141 | WMMZ-FM | Berwick, PA | PA | BOLD GOLD MEDIA WBS, L.P. | 8.400.000.141 | 8.400.000.141 | 840 | -0001-11-30 | |||||||||||||||
| 8400000153 | WCIZ-FM | Watertown, NY | NY | STEPHENS MEDIA GROUP WATERTOWN, | 8.400.000.153 | 8.400.000.153 | 840 | -0001-11-30 | |||||||||||||||
| 8400000163 | KFFF-FM | Bennington, NE | NE | iHM Licenses, LLC | iHeartMedia | 8.400.000.163 | 8.400.000.163 | 840 | -0001-11-30 | ||||||||||||||
| 8400000169 | WLZW-FM | Utica, NY | NY | TOWNSQUARE MEDIA LICENSEE OF UTICA/ROME, INC. | 8.400.000.169 | 8.400.000.169 | 840 | -0001-11-30 | |||||||||||||||
| 8400000173 | WGTI-FM | Non‑Commercial Educational Station (NCE) | Winfall, NC | NC | Educational Media Foundation | Educational Media Foundation | 8.400.000.173 | 8.400.000.173 | 840 | -0001-11-30 | |||||||||||||
| 8400000175 | KLMR-FM | Lamar, CO | CO | Riverside Communications, LLC | 8.400.000.175 | 8.400.000.175 | 840 | -0001-11-30 | |||||||||||||||
| 8400000178 | KCTT-FM | Yellville, AR | AR | MOUNTAIN LAKES BROADCASTING CORP. | 8.400.000.178 | 8.400.000.178 | 840 | -0001-11-30 | |||||||||||||||
| 8400000199 | KHGN-FM | Hugoton, KS | KS | WESTERN KANSAS BROADCAST CENTER, LLC | 8.400.000.199 | 8.400.000.199 | 840 | -0001-11-30 | |||||||||||||||
| 8400000201 | KZHE-FM | Stamps, AR | AR | A-1 COMMUNICATIONS, INC. | 8.400.000.201 | 8.400.000.201 | 840 | -0001-11-30 | |||||||||||||||
| 8400000204 | KRNO-FM | Commercial | Incline Village, NV | NV | AMERICOM LIMITED PARTNERSHIP | 8.400.000.204 | 8.400.000.204 | 840 | -0001-11-30 | ||||||||||||||
| 8400000214 | WKHQ-FM | CHARLEVOIX | MI | MACDONALD GARBER BROADCASTING, INC | 8.400.000.214 | 8.400.000.214 | 840 | -0001-11-30 | |||||||||||||||
| 8400000221 | KFAT-FM | Commercial | Anchorage, AK | AK | OMG FCC LICENSES LLC | 8.400.000.221 | 8.400.000.221 | 840 | -0001-11-30 | ||||||||||||||
| 8400000228 | KYFV-FM | Armijo, NM | NM | BIBLE BROADCASTING NETWORK, INC. | 8.400.000.228 | 8.400.000.228 | 840 | -0001-11-30 | |||||||||||||||
| 8400000276 | KFTE-FM | Abbeville, LA | LA | THE FORT COLLINS/LAFAYETTE DIVESTITURE TRUST | 8.400.000.276 | 8.400.000.276 | 840 | -0001-11-30 | |||||||||||||||
| 8400000300 | KACU-FM | Abilene, TX | TX | ABILENE CHRISTIAN UNIVERSITY | 8.400.000.300 | 8.400.000.300 | 840 | -0001-11-30 | |||||||||||||||
| 8400000318 | WROQ-FM | Anderson, SC | SC | AUDACY LICENSE, LLC | Audacy | 8.400.000.318 | 8.400.000.318 | 840 | -0001-11-30 | ||||||||||||||
| 8400000319 | WKHK-FM | Colonial Heights, VA | VA | SM-WKHK, LLC | 8.400.000.319 | 8.400.000.319 | 840 | -0001-11-30 | |||||||||||||||
| 8400000321 | WPZZ-FM | Crewe, VA | VA | RADIO ONE LICENSES, LLC | Radio One | 8.400.000.321 | 8.400.000.321 | 840 | -0001-11-30 | ||||||||||||||
| 8400000331 | KNEO-FM | Neosho, MO | MO | SKY HIGH BROADCASTING CORPORATION | 8.400.000.331 | 8.400.000.331 | 840 | -0001-11-30 | |||||||||||||||
| 8400000341 | WKSQ-FM | Ellsworth, ME | ME | BLUEBERRY BROADCASTING, LLC | 8.400.000.341 | 8.400.000.341 | 840 | -0001-11-30 | |||||||||||||||
| 8400000362 | KHER-FM | Crystal City, TX | TX | SYLVIA MIJARES | 8.400.000.362 | 8.400.000.362 | 840 | -0001-11-30 | |||||||||||||||
| 8400000365 | KJEZ-FM | Poplar Bluff, MO | MO | MRR LICENSE LLC | 8.400.000.365 | 8.400.000.365 | 840 | -0001-11-30 | |||||||||||||||
| 8400000406 | KXRK-FM | Commercial | Provo, UT | UT | BROADWAY MEDIA LS, LLC | Alternative | Broadway Media Ls | 8.400.000.406 | 8.400.000.406 | 840 | Salt Lake City, UT | -0001-11-30 | |||||||||||
| 8400000408 | KMOQ-FM | Columbus, KS | KS | AMERICAN MEDIA INVESTMENTS INC. | 8.400.000.408 | 8.400.000.408 | 840 | -0001-11-30 | |||||||||||||||
| 8400000421 | WJCX-FM | Pittsfield, ME | ME | CALVARY CHAPEL OF BANGOR | 8.400.000.421 | 8.400.000.421 | 840 | -0001-11-30 | |||||||||||||||
| 8400000426 | WHAB-FM | Acton, MA | MA | ACTON-BOXBOROUGH REGIONAL SCHOOL DISTRICT | 8.400.000.426 | 8.400.000.426 | 840 | -0001-11-30 | |||||||||||||||
| 8400000430 | KXKU-FM | Lyons, KS | KS | AD ASTRA PER ASPERA BROADCASTING, INC. | 8.400.000.430 | 8.400.000.430 | 840 | -0001-11-30 | |||||||||||||||
| 8400000431 | KSKU-FM | Sterling, KS | KS | AD ASTRA PER ASPERA BROADCASTING, INC. | 8.400.000.431 | 8.400.000.431 | 840 | -0001-11-30 | |||||||||||||||
| 8400000432 | WRLO-FM | ANTIGO | WI | NRG LICENSE SUB, LLC | 8.400.000.432 | 8.400.000.432 | 840 | -0001-11-30 | |||||||||||||||
| 8400000435 | WKXM-FM | WINFIELD | AL | OUR TOWN RADIO, INC. | 8.400.000.435 | 8.400.000.435 | 840 | -0001-11-30 | |||||||||||||||
| 8400000437 | WQRK-FM | Bedford, IN | IN | AD-VENTURE MEDIA, INC. | 8.400.000.437 | 8.400.000.437 | 840 | -0001-11-30 | |||||||||||||||
| 8400000440 | WXLR-FM | Harold, KY | KY | AJSPD, LLC | 8.400.000.440 | 8.400.000.440 | 840 | -0001-11-30 | |||||||||||||||
| 8400000451 | KASF-FM | Alamosa, CO | CO | ADAMS STATE UNIVERSITY | 8.400.000.451 | 8.400.000.451 | 840 | -0001-11-30 | |||||||||||||||
| 8400000456 | KBDS-FM | Taft, CA | CA | CHAVEZ RADIO GROUP | 8.400.000.456 | 8.400.000.456 | 840 | -0001-11-30 | |||||||||||||||
| 8400000457 | KGBB-FM | Edwards, CA | CA | ADELMAN BROADCASTING, INC. | 8.400.000.457 | 8.400.000.457 | 840 | -0001-11-30 | |||||||||||||||
| 8400000458 | KEPD-FM | Ridgecrest, CA | CA | ADELMAN BROADCASTING, INC. | 8.400.000.458 | 8.400.000.458 | 840 | -0001-11-30 | |||||||||||||||
| id | call | station_name | broadcasting_form | broadcasting_area | id_region | licence_holder | format | target_audience | tagline | language | launched | licence_period | group | website | regulation_authority | logo | map | id_country | link | market | text | check | check_date |
call:
station_name:
broadcasting_form:
broadcasting_area:
licence_holder:
format:
target_audience:
tagline:
language:
launched:
licence_period:
group:
website:
regulation_authority:
logo:
map:
id_country:
link:
market:
text:
check:
check_date:
