Örebro Närradio
Station info
| Station name | Örebro Närradio |
| Broadcasting form | Community radio |
| Broadcasting area | Örebro 95.3 |
| Language | Swedish |
| Website | orebronarradio.se |
| Regulation authority |
|
| Radio-ID | 7520218080 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| Brickebergskyrkans församling | Brickebergskyrkan | 0000-00-00 – 0000-00-00 |
| Länsradion i Örebro län | Länsradion, Örebro län | 0000-00-00 – 0000-00-00 |
| Maranatagruppen i Örebro | Radio Maranata Örebro | 0000-00-00 – 0000-00-00 |
| Örebro Närradio | Örebro Närradio | 0000-00-00 – 0000-00-00 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Örebro | 95.3 | 1 000 w | V | 31 m | 60 m | A000 | 084029610 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.