Höglandets Närradio (Nässjö)
Station info
| Station name | Höglandets Närradio |
| Broadcasting form | Community radio |
| Broadcasting area | Nässjö 103.9 |
| Language | Swedish |
| Website | hoglandetsnarradio.se |
| Regulation authority |
|
| Radio-ID | 7520206082 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| Höglandets Närradioförening | Radio P.5. Höglandets närradio Nässjö | 0000-00-00 – 0000-00-00 |
| Malmbäcks Hembygdsförening | Radio Malmbäck | 0000-00-00 – 0000-00-00 |
| Nässjö Kristna Samarbetsråd | Radio NKS | 0000-00-00 – 0000-00-00 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Nässjö | 103.9 | 500 w | V | 333 m | 206 m | - | 084029552 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.