SR P4 Stockholm
Station info
| Station name | SR P4 Stockholm |
| Broadcasting form | Public radio |
| Broadcasting area | Stockholms län |
| Language | Swedish |
| Launched | 1977-05-09 in FM3 and changed to FM4 1987-11-11 |
| Website | sverigesradio.se/stockholm |
| Radio-ID | 7520000024 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| Sveriges Radio AB | 0000-00-00 – 0000-00-00 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Stockholm | 93.8 | 3 000 w | V | 58 m | 240 m | E224 | 084028624 | |
| Väddö | 94.7 | 3 020 w | H | 36 m | 137 m | E224 | 084028661 | |
| Södertälje | 97.6 | 3 000 w | H | 75 m | 84 m | E224 | 084028786 | |
| Södertälje | 99.6 | 150 w | V | 72 m | 50 m | E224 | 119089488 | |
| Norrtälje | 102.1 | 100 w | V | 41 m | 38 m | E224 | 084029743 | |
| Åland | 102.3 | 10 000 w | H | 50 m | 152 m | E224 | 084016576 | |
| Nynäshamn | 102.9 | 300 w | V | 46 m | 42 m | E224 | 084029764 | |
| Stockholm | 103.3 | 60 000 w | H | 58 m | 192 m | E224 | 084028889 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
Radio Stockholm starts broadcasting in the new P4 channel