SR P4 Västerbotten
Station info
| Station name | SR P4 Västerbotten |
| Broadcasting form | Public radio |
| Broadcasting area | Västerbottens län |
| Language | Swedish |
| Launched | 1977-02-14 in FM3 and changed to FM4 1989-10-11 |
| Website | sverigesradio.se/vasterbotten |
| Radio-ID | 7520000030 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| Sveriges Radio AB | 0000-00-00 – 0000-00-00 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Tåsjö | 88.2 | 60 000 w | H | 621 m | 245 m | E224 | 084028470 | |
| Kultsjön | 100.2 | 30 w | H | 784 m | 59 m | E224 | 084028716 | |
| Tärnaby | 100.3 | 120 w | H | 1411 m | 7 m | E224 | 084028830 | |
| Ammarnäs | 101.0 | 30 w | H | 768 m | 59 m | E224 | 084028797 | |
| Tärnamo | 101.3 | 40 w | H | 581 m | 51 m | E224 | 084028744 | |
| Malå | 101.4 | 25 w | V | 318 m | 21 m | E224 | 084029741 | |
| Hemavan | 101.7 | 30 w | H | 798 m | 57 m | E224 | 084028773 | |
| Storuman | 102.5 | 60 000 w | V | 541 m | 243 m | E224 | 084028869 | |
| Umfors | 103.1 | 30 w | H | 1067 m | 56 m | E224 | 084028725 | |
| Lycksele | 103.3 | 60 000 w | H | 468 m | 243 m | E224 | 084028849 | |
| Vännäs | 103.6 | 60 000 w | H | 243 m | 267 m | E224 | 084028698 | |
| Joeström | 103.7 | 20 w | H | 681 m | 49 m | E224 | 084028707 | |
| Sorsele | 103.7 | 200 w | H | 743 m | 36 m | E224 | 084029751 | |
| Skellefteå | 103.9 | 60 000 w | H | 128 m | 243 m | E224 | 084028939 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
Radio Västerbotten starts broadcasting in the new P4 channel