Borås 102.3
Station
| Station name | RIX FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 119105460 | |
Site
| Site name | Borås | |
| Precise location | Dalsjöfors Häglared Teracoms mast | |
| Altitude above sea level | 318 m | |
| Latitude | 57°43'26"N | |
| Longitude | 13°03'21"E | |
| ITU country code | ||
Antenna
| Frequency | 102.3 MHz | |
| Power | 2 000 w | 33.0 dBW |
| Polarization | V | |
| Antenna height | 262 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E241 | E541 |
| Programme service (PS) | _RIX_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 102.3 | BORAAS | 33.0 | 427 | V | D | 119105460 | ADD | 2019-11-26 | 282/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-01-05 | Axamo | 102.3 | Borås | E241 | _RIX_FM_ | |
| 102.3 | 105.3 | 99.5 | 101.5 | 107.2 | 91.0 | 107.6 | 96.7 | 92.8 | 106.8 | 107.5 | ||||||
| 2024-10-29 | Lassalyckan | 102.3 | Borås | E241 | _RIX_FM_ | |
| 102.3 | 105.3 | 99.5 | 91.0 | 107.6 | 106.8 | 107.5 | 96.7 | 92.8 | 101.5 | 107.2 | ||||||
History
No history on record.