Eskilstuna 100.1
Station
| Station name | SR P4 Sörmland | |
| Licence holder | Teracom AB | |
| GE84 | 084028637 | |
Site
| Site name | Eskilstuna | |
| Precise location | Eskilstuna Hällberga Teracoms mast | |
| Altitude above sea level | 72 m | |
| Latitude | 59°20'00"N | |
| Longitude | 16°34'56"E | |
| ITU country code | ||
Antenna
| Frequency | 100.1 MHz | |
| Power | 8 000 w | 39.0 dBW |
| Polarization | V | |
| Antenna height | 105 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E224 | EA24 |
| Programme service (PS) | P4_SR___ | P4_Sörml |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 100.1 | ESKILSTUNA | 34.8 | 75 | H | ND | 084028637 | ORG | ||
| 100.1 | ESKILSTUNA | 37.8 | 160 | H | ND | 084028637 | REC | 1995-10-13 | |
| 100.1 | ESKILSTUNA | 37.8 | 197 | H | ND | 084028637 | MOD | 2016-08-30 | 243/A |
Bandscan
No logs on record.
History
No history on record.