Falun 91.2
Station
| Station name | SR P1 | |
| Licence holder | Teracom AB | |
| GE84 | 084028548 | |
Site
| Site name | Falun | |
| Precise location | Falun Lövberget Teracoms mast | |
| Altitude above sea level | 214 m | |
| Latitude | 60°37'35"N | |
| Longitude | 15°34'07"E | |
| ITU country code | ||
Antenna
| Frequency | 91.2 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | V | |
| Antenna height | 75 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E201 | |
| Programme service (PS) | P1_SR___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 91.2 | FALUN/HAESTBERG | 14.8 | 237 | H | ND | 084028548 | ORG | ||
| 91.2 | FALUN/HAESTBERG | 14.8 | 100 | H | ND | 084028548 | REC | 1984-12-07 | |
| 91.2 | FALUN LOEVBERGET | 20.0 | 169 | V | ND | 084028548 | MOD | 2020-02-04 | 284/A |
Bandscan
No logs on record.
History
No history on record.