Heart (Bristol & Bath)
Station info
| Station name | Heart |
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Bristol & Bath (AL016) |
| Format | Hot AC |
| Tagline | Turn Up The Feel Good |
| Language | English |
| Group | Global |
| Regulation authority |
|
| Radio-ID | 8260100016 |
Licence holders
| Licence holder | Station identification | Licence period |
|---|---|---|
| GWR (West) Limited | Heart | 1981-10-27 – 2032-10-29 |
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Bristol | 96.3 | 1 944 w | M | 222 m | 22 m | C36B | 084041411 | |
| Bath | 103.0 | 80 w | M | 175 m | 41 m | C36B | 084041412 | |
| Weston-super-Mare | 103.0 | 100 w | M | 105 m | 38 m | C36B | 116177911 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
GWR Radio begins broadcasting on 96.3 in Bristol