Heart (Morecambe Bay)
Station info
| Station name | Heart |
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Morecambe Bay (AL147) |
| Format | Hot AC |
| Tagline | Turn Up The Feel Good |
| Language | English |
| Group | Global |
| Regulation authority |
|
| Radio-ID | 8260100147 |
Licence holders
No licence holders found.
Coverage area
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 | |
|---|---|---|---|---|---|---|---|---|
| Morecambe Bay | 96.9 | 3 200 w | M | 259 m | 67 m | C7A3 | 093000856 | |
| Windermere | 102.3 | 40 w | M | 216 m | 23 m | C7A3 | 094003626 | |
| Kendal | 103.2 | 100 w | M | 172 m | 44 m | C7A3 | 093001921 |
Full transmitter data and signal coverage per frequency: see the individual frequency page.
History
No history found.
FM Station Profile v1.3.0