Jörn 91.5
Station
| Station name | Pop & Rock | |
| Licence holder | Goldtown Radio | |
| GE84 | 090001446 | |
Site
| Site name | Jörn | |
| Precise location | Jörn Storklinten | |
| Altitude above sea level | 500 m | |
| Latitude | 65°09'32"N | |
| Longitude | 20°08'10"E | |
| ITU country code | ||
Antenna
| Frequency | 91.5 MHz | |
| Power | 350 w | 25.4 dBW |
| Polarization | V | |
| Antenna height | 10 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E246 | |
| Programme service (PS) | POP&ROCK |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.