Ljungby 95.8
Station
| Station name | Ljungbykanalen | |
| Licence holder | LJUNGBY NÄRRADIOFÖRENING | |
| GE84 | 084029622 | |
Site
| Site name | Ljungby | |
| Precise location | Ljungby brandstationen | |
| Altitude above sea level | 148 m | |
| Latitude | 56°50'55"N | |
| Longitude | 13°57'04"E | |
| ITU country code | ||
Antenna
| Frequency | 95.8 MHz | |
| Power | 500 w | 27.0 dBW |
| Polarization | V | |
| Antenna height | 43 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E2A8 | |
| Programme service (PS) | LJUNGBY_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 95.8 | LJUNGBY | 24.8 | 197 | H | ND | 084029622 | ORG | ||
| 95.8 | LJUNGBY | 26.5 | 92 | V | D | 084029622 | REC | 2011-09-05 | |
| 95.8 | LJUNGBY | 26.5 | 92 | V | D | 084029622 | MOD | 2011-11-15 | 196/A |
| 95.8 | LJUNGBY | 26.5 | 92 | V | D | 084029622 | MOD | 2012-11-27 | 204/B |
Bandscan
No logs on record.
History
No history on record.