Orsa 100.0
Site
| Site name | Orsa | |
| Precise location | Orsa Grönklitt | |
| Altitude above sea level | 537 m | |
| Latitude | 61°13'01"N | |
| Longitude | 14°32'22"E | |
| ITU country code | ||
Antenna
| Frequency | 100.0 MHz | |
| Power | 500 w | 27.0 dBW |
| Polarization | V | |
| Antenna height | 25 m | |
| Directivity of antenna | ND | |
| GE84 | 120135601 | |
Radio Data System (RDS)
| Programme identification (PI) | E243 | |
| Programme service (PS) | MIX_MEGA |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.