Stöde 105.8
Site
| Site name | Stöde | |
| Precise location | Stöde Skalsbodberget | |
| Altitude above sea level | 301 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 105.8 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | V | |
| Antenna height | 100 m | |
| Directivity of antenna | ND | |
| GE84 | 119082607 | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
Ingen post hittades för id 119082607.
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.