Tranås 95.9
Station
| Station name | SR P4 Jönköping | |
| Licence holder | TERACOM AB | |
| GE84 | 084028699 | |
Site
| Site name | Tranås | |
| Precise location | Bredkärr | |
| Altitude above sea level | 229 m | |
| Latitude | 58°02'09"N | |
| Longitude | 14°56'33"E | |
| ITU country code | ||
Antenna
| Frequency | 95.9 MHz | |
| Power | 400 w | 26.0 dBW |
| Polarization | V | |
| Antenna height | 35 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E224 | E924 |
| Programme service (PS) | P4_SR___ | P4_Jkpg_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 95.9 | GRAENNA | 14.8 | 325 | H | ND | 084028699 | ORG | ||
| 95.9 | GRAENNA | 14.8 | 110 | H | ND | 084028699 | MOD | 2000-12-12 | 102/B |
| 95.9 | TRANAAS KAELLAAS | 20.0 | 119 | V | D | 084028699 | REC | 2006-01-27 | |
| 95.9 | TRANAAS | 26.0 | 105 | V | ND | 084028699 | MOD | 2019-08-06 | 279/A |
Bandscan
No logs on record.
History
No history on record.