Värnamo 89.1
Station
| Station name | SR P4 Jönköping | |
| Licence holder | TERACOM AB | |
| GE84 | 101007241 | |
Site
| Site name | Värnamo | |
| Precise location | Alandsryd Lunnagården Tele2 GSM mast | |
| Altitude above sea level | 255 m | |
| Latitude | 57°12'11"N | |
| Longitude | 13°59'54"E | |
| ITU country code | ||
Antenna
| Frequency | 89.1 MHz | |
| Power | 50 w | 17.0 dBW |
| Polarization | V | |
| Antenna height | 54 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E224 | E924 |
| Programme service (PS) | P4_SR___ | P4_Jkpg_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 89.1 | VAERNAMO ALANDSRYD | 17.0 | 146 | V | ND | 101007241 | REC | 2001-06-28 |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2026-04-23 | Värnamo | 89.1 | Värnamo | E224 | P4_SR___ | |
| 103.4 | 89.1 | 102.1 | 97.3 | 101.0 | 102.9 | ||||||
| 2024-12-29 | Vandalorum | 89.1 | Värnamo | E924 | P4_Jkpg_ | |
| 103.4 | 89.1 | 102.1 | 97.3 | 101.0 | 102.9 | ||||||
History
No history on record.