Vislanda 88.0
Station
| Station name | SR P1 | |
| Licence holder | Teracom AB | |
| GE84 | 084028464 | |
Site
| Site name | Vislanda | |
| Precise location | Vislanda Nydala Teracoms mast | |
| Altitude above sea level | 198 m | |
| Latitude | 56°48'32"N | |
| Longitude | 14°23'17"E | |
| ITU country code | ||
Antenna
| Frequency | 88.0 MHz | |
| Power | 20 000 w | 44.8 dBW |
| Polarization | V | |
| Antenna height | 135 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E201 | |
| Programme service (PS) | P1_SR___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 88.0 | VISLANDA | 44.8 | 199 | H | ND | 084028464 | ORG | ||
| 88.0 | VISLANDA | 44.8 | 200 | H | ND | 084028464 | REC | 1984-12-07 |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-01-12 | Kyrkhult (MrDx Tuner) | 88.0 | Vislanda | E201 | P1_SR___ | |
| 87.7 | 88.8 | 90.1 | 90.3 | 93.0 | ||||||
| 2024-12-29 | Vandalorum | 88.0 | Vislanda | E201 | P1_SR___ | |
| 90.3 | 93.0 | 87.7 | 90.1 | 88.8 | ||||||
History
No history on record.