Karlskrona 96.0
Station
| Station name | RIX FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 084029629 | |
Site
| Site name | Karlskrona | |
| Precise location | Karlskrona Vämö Bryggareberget Teracoms mast | |
| Altitude above sea level | 33 m | |
| Latitude | 56°10'27"N | |
| Longitude | 15°36'06"E | |
| ITU country code | ||
Antenna
| Frequency | 96.0 MHz | |
| Power | 2 000 w | 33.0 dBW |
| Polarization | V | |
| Antenna height | 80 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E241 | |
| Programme service (PS) | _RIX_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 96.1 | NAVRAGOL | 14.8 | 110 | H | ND | 084029629 | ORG | ||
| 96.1 | NAVRAGOL | 14.8 | 60 | H | ND | 084029629 | REC | 1984-12-07 | |
| 96.0 | KARLSKRONA | 33.0 | 96 | V | D | 084029629 | MOD | 2019-10-29 | 281/A |
Bandscan
No logs on record.
History
No history on record.