Karlskrona 90.9
Station
| Station name | NRJ | |
| Licence holder | NRJ Sweden AB | |
| GE84 | 119086192 | |
Site
| Site name | Karlskrona | |
| Precise location | Karlskrona Vämö Bryggareberget Teracoms mast | |
| Altitude above sea level | 33 m | |
| Latitude | 56°10'27"N | |
| Longitude | 15°36'06"E | |
| ITU country code | ||
Antenna
| Frequency | 90.9 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 80 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E220 | |
| Programme service (PS) | __NRJ___ |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.